Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 1,379 |
---|---|
Average Length of Stay (Days) | 12.2 |
Discharge Rate to Home or Community Setting | 80.4% |
Discharge Rate to Skilled Nursing Facility | 8.6% |
Discharge Rate to Acute Care | 10.7% |
Functional Improvement Gain | 61.4 |
Number of Those We Served | 279 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 87.8% |
Discharge Rate to Skilled Nursing Facility | 6.5% |
Discharge Rate to Acute Care | 5.7% |
Functional Improvement Gain | 65.7 |
Number of Those We Served | 346 |
---|---|
Average Length of Stay (Days) | 14.4 |
Discharge Rate to Home or Community Setting | 72.3% |
Discharge Rate to Skilled Nursing Facility | 13.9% |
Discharge Rate to Acute Care | 13.9% |
Functional Improvement Gain | 57.6 |
Number of Those We Served | 176 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 81.3% |
Discharge Rate to Skilled Nursing Facility | 7.4% |
Discharge Rate to Acute Care | 11.4% |
Functional Improvement Gain | 60.9 |
Number of Those We Served | 66 |
---|---|
Average Length of Stay (Days) | 13.2 |
Discharge Rate to Home or Community Setting | 72.7% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 13.6% |
Functional Improvement Gain | 50.1 |
Number of Those We Served | 22 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 77.3% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 13.6% |
Functional Improvement Gain | 50.1 |
Number of Those We Served | 68 |
---|---|
Average Length of Stay (Days) | 13.0 |
Discharge Rate to Home or Community Setting | 86.8% |
Discharge Rate to Skilled Nursing Facility | 7.4% |
Discharge Rate to Acute Care | 5.9% |
Functional Improvement Gain | 65.6 |
Number of Those We Served | 127 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 81.1% |
Discharge Rate to Skilled Nursing Facility | 5.5% |
Discharge Rate to Acute Care | 11.8% |
Functional Improvement Gain | 63.6 |
Number of Those We Served | 85 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 87.1% |
Discharge Rate to Skilled Nursing Facility | 7.1% |
Discharge Rate to Acute Care | 5.9% |
Functional Improvement Gain | 61.6 |
Number of Those We Served | 193 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 82.4% |
Discharge Rate to Skilled Nursing Facility | 6.7% |
Discharge Rate to Acute Care | 10.9% |
Functional Improvement Gain | 57.3 |

Total Number of Patients Served | 1,379 |
---|---|
Average Age | 73 |
% Male | 49.4% |
% Female | 50.6% |
Average Number of Treatment Hours/Day | 3.14 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).